Archive for July, 2009
Fiddlehead Five – July 30, 2009 Results
| Place | Name | Time |
|---|---|---|
| 1 | Cyril Coutard | 3:19 |
| 2 | Pedter Driscoll | 3:20 |
| 3 | Scot Stowe | 3:21 |
| 4 | Trevor Bayliss | 3:22 |
| 5 | Brendon Barder | 3:48 |
| 6 | Lucy Skinner | 4:09 |
| 7 | Isaac Jacobs | 4:18 |
| 8 | Rob Harwood | 4:22 |
| 9 | Jon Skinner | 5:06 |
| 10 | Greg Fallon | 5:09 |
| 11 | Jennifer Bachelder | 5:12 |
| 12 | Ann Greenwald | 5:15 |
| 13 | Stan Crane | 5:21 |
| 14 | Ethan Andrews | 5:25 |
| 15 | Randy Witlicki | 5:39 |
Second Run
| Place | Name | Time |
|---|---|---|
| 1 | Brendon Barder | 3:50 |
| 2 | Trevor Bayliss | 4:40 |
Water Testing Results for Storrs Pond
The NH Department of Environmental Services maintains a database of water test results for public water bodies in New Hampshire. The results are publicly available from their website.
Note that a beach advisory is issued when the e.coli levels exceed 88 ppm, and according to the table below, that has only happened once in 17 years at Storrs Pond.
| E.coli Results | ||||
| Date | Main Beach – Center | Main Beach – Left | Main Beach – Right | Main Beach – Max |
| 07/30/1992 | 7 | 12 | 16 | 16 |
| 08/04/1993 | 17 | 10 | 4 | 17 |
| 07/25/1994 | 7 | 5 | 6 | 7 |
| 07/10/1995 | 16 | 10 | 10 | 16 |
| 07/23/1996 | 0 | 0 | 0 | 0 |
| 08/28/1996 | 1 | 1 | 3 | 3 |
| 08/15/1997 | 10 | 16 | 18 | 18 |
| 07/20/1998 | 4 | 3 | 3 | 4 |
| 07/12/1999 | 1 | 0 | 0 | 1 |
| 08/19/1999 | 0 | 4 | 2 | 4 |
| 07/17/2000 | 9 | 7 | 3 | 9 |
| 08/14/2000 | 8 | 4 | 8 | |
| 07/17/2001 | 1 | 2 | 0 | 2 |
| 08/15/2001 | 2 | 1 | 2 | |
| 07/11/2002 | 2 | 2 | 2 | |
| 08/26/2002 | 8 | 16 | 7 | 16 |
| 07/14/2003 | 2 | 4 | 4 | |
| 08/05/2003 | 4 | 4 | 4 | |
| 07/12/2004 | 2 | 2 | 2 | |
| 08/02/2004 | 8 | 2 | 8 | |
| 08/19/2004 | 8 | 6 | 8 | |
| 06/20/2005 | 8 | 18 | 22 | 22 |
| 07/07/2005 | 4 | 28 | 28 | |
| 07/27/2005 | 4 | 2 | 4 | |
| 08/18/2005 | 4 | 4 | 4 | |
| 07/13/2006 | 48 | 26 | 48 | |
| 08/01/2006 | 20 | 24 | 24 | |
| 08/22/2006 | 16 | 4 | 16 | |
| 08/22/2006 | 6 | 6 | ||
| 06/25/2007 | 0 | 2 | 2 | |
| 07/16/2007 | 2 | 2 | 2 | |
| 08/02/2007 | 2 | 2 | 2 | |
| 07/10/2008 | 4 | 22 | 22 | |
| 07/22/2008 | 8 | 18 | 18 | |
| 08/18/2008 | 0 | 2 | 2 | |
| 07/08/2009 | 8 | 20 | 20 | |
| 07/13/2009 | 130 | 98 | 130 | |
Advisory on Beaches
The State of New Hampshire Department of Environmental Services has removed the bacteria advisory from all the beaches at Storrs Pond effective Thursday, July 16. The bacteria levels tested well below normal and we once again will be guarding the Main Beach from 12:00 to 5:00 pm daily.
A bacteria advisory was first posted on the Byrne Pavilion Beach on July 10 due to elevated E.coli levels in samples. The Byrne Pavilion beach was re-opened on Monday July 13.
However, elevated levels were then found at the Main Beach, and it was closed. Daily testing continued, and the beach re-opened on Thursday July 16.
When testing, 100 milliliter samples are analyzed for Escherichia coli (E. coli), the indicator organism utilized to determine safe swimming conditions. The State of New Hampshire allows 88 colonies of E. coli per sample in fresh water swimming areas like Storrs Pond. If a beach sample exceeds the standard of 88, a second sample is collected and analyzed to verify the results. If two subsequent samples exceed the standard, a notice is posted at the beach advising residents that it may be unsafe for swimming. The notice is kept posted until additional sampling verifies that the levels of bacterial have decreased and it is safe to swim. For more information, check out the NH DES website.
Fiddlehead Five – July 16, 2009 Results
| Place | Name | Time |
|---|---|---|
| 1 | Paco DeFrancis | 18:11 |
| 2 | Matt Murawski | 19:50 |
| 3 | Brendan Border | 19:52 |
| 4 | Sam Merrens | 20:44 |
| 5 | Stan Crane | 20:57 |
| 6 | Mike Beach | 21:18 |
| 7 | Pam Aman | 21:24 |
| 8 | Lizzie Anderson | 22:48 |
| 9 | Sam Rossiter | 22:59 |
| 10 | Katie Kitchel | 24:30 |
| 11 | Erin Donohue | 24:44 |
| 12 | PJ Shaw | 24:51 |
| 13 | Kelly Dole | 24:53 |
| 14 | Randy Witlicki | 25:24 |
| 15 | Peg Merrens | 25:46 |
| 16 | Issac Jacobs | 25:49 |
| 17 | Caitlin Haedrich | 26:27 |
| 18 | Helen Tosteson | 26:27 |
| 19 | Kate Kerin | 26:27 |
| 20 | Peter Davis | 26:27 |
| 21 | Cindy Glueck | 26:28 |
| 22 | Walter Malmquist | 27:12 |
| 23 | Tenley Malmquist | 28:08 |
| 24 | Jon Skinner | 32:15 |