<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storrs Pond Recreation Area &#187; Activities</title>
	<atom:link href="http://www.storrspond.org/category/activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storrspond.org</link>
	<description></description>
	<lastBuildDate>Sun, 28 Aug 2011 15:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dartmouth Outing Club Training</title>
		<link>http://www.storrspond.org/2011/07/19/dartmouth-outing-club-training/</link>
		<comments>http://www.storrspond.org/2011/07/19/dartmouth-outing-club-training/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:00:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Dartmouth College]]></category>
		<category><![CDATA[Dartmouth Outing Club]]></category>
		<category><![CDATA[orienteering]]></category>
		<category><![CDATA[rafting]]></category>

		<guid isPermaLink="false">http://www.storrspond.org/?p=1059</guid>
		<description><![CDATA[Dartmouth Outing Club took advantage of a spectacular sunny day for training in orienteering and rafting.  Although Storrs Pond has no white water, the teams in the inflatable rafts were able to practice their maneuvers and teamwork.]]></description>
			<content:encoded><![CDATA[<p>Dartmouth Outing Club took advantage of a spectacular sunny day for training in orienteering and rafting.  Although Storrs Pond has no white water, the teams in the inflatable rafts were able to practice their maneuvers and teamwork.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-12-1059">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-38" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.storrspond.org/wp-content/ngallery/2011-07-19-doc/img_0198b.jpg" title="Rafts ready for use" class="thickbox" rel="set_12" >
								<img title="Rafts ready for use" alt="Rafts ready for use" src="http://www.storrspond.org/wp-content/ngallery/2011-07-19-doc/thumbs/thumbs_img_0198b.jpg" width="100" height="73" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-39" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.storrspond.org/wp-content/ngallery/2011-07-19-doc/img_0201b.jpg" title="Orienteering preparation" class="thickbox" rel="set_12" >
								<img title="Orienteering preparation" alt="Orienteering preparation" src="http://www.storrspond.org/wp-content/ngallery/2011-07-19-doc/thumbs/thumbs_img_0201b.jpg" width="100" height="55" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-40" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.storrspond.org/wp-content/ngallery/2011-07-19-doc/img_0202b.jpg" title="Rafts returning to shore" class="thickbox" rel="set_12" >
								<img title="Rafts returning to shore" alt="Rafts returning to shore" src="http://www.storrspond.org/wp-content/ngallery/2011-07-19-doc/thumbs/thumbs_img_0202b.jpg" width="86" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.storrspond.org/2011/07/19/dartmouth-outing-club-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splash Newsletter</title>
		<link>http://www.storrspond.org/2011/05/10/splash-newsletter-3/</link>
		<comments>http://www.storrspond.org/2011/05/10/splash-newsletter-3/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:36:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.storrspond.org/?p=948</guid>
		<description><![CDATA[Check out the Spring 2011 edition of our Splash newsletter:]]></description>
			<content:encoded><![CDATA[<p>Check out the Spring 2011 edition of our Splash newsletter:</p>
<p><a href="http://www.storrspond.org/wp-content/uploads/2011/05/SPLASH-Spring2011.pdf"><img class="alignnone size-full wp-image-949" title="Splash Newsletter image" src="http://www.storrspond.org/wp-content/uploads/2011/05/splash.jpg" alt="Splash Newsletter thumbnail" width="200" height="261" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storrspond.org/2011/05/10/splash-newsletter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Valley Trail Finder</title>
		<link>http://www.storrspond.org/2010/08/20/upper-valley-trail-finder/</link>
		<comments>http://www.storrspond.org/2010/08/20/upper-valley-trail-finder/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:33:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.storrspond.org/?p=827</guid>
		<description><![CDATA[Check out the Upper Valley Trails Alliance Trail Finder for information and maps about 75 trails in and around the Upper Valley.  You can check off the criteria that you are looking for, and then see a Google Map with pins on the different trails that match your search. Right now, the system includes information [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.trailfinder.info/uppervalley">Upper Valley Trails Alliance Trail Finder</a> for information and maps about 75 trails in and around the Upper Valley.  You can check off the criteria that you are looking for, and then see a Google Map with pins on the different trails that match your search.</p>
<p>Right now, the system includes information on trails at Balch Hill and the Rinker Steele Natural Area, both of which are adjacent to the Storrs Pond Recreation Area.</p>
<p>Enjoy the trails!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storrspond.org/2010/08/20/upper-valley-trail-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoaked XTerra Triathlon</title>
		<link>http://www.storrspond.org/2010/08/06/stoaked-xterra-triathlon/</link>
		<comments>http://www.storrspond.org/2010/08/06/stoaked-xterra-triathlon/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:24:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Xterra]]></category>

		<guid isPermaLink="false">http://www.storrspond.org/?p=777</guid>
		<description><![CDATA[Storrs Pond will be hosting the swimming and trail running parts of the Stoaked  off road triathlon this weekend. The trail run starts on Saturday at 10 am, and the regular triathlon starts from the Storrs Pond beach at 1 pm.  The kids triathlon starts at 4 pm.  On the Sunday, the XTerra race starts [...]]]></description>
			<content:encoded><![CDATA[<p>Storrs Pond will be hosting the swimming and trail running parts of the Stoaked  off road triathlon this weekend.  The trail run starts on Saturday at 10 am, and the regular triathlon  starts from the Storrs Pond beach at 1 pm.  The kids triathlon starts at  4 pm.  On the Sunday, the XTerra race starts at 9 am with a 1 km swim  in Storrs Pond. <a href="http://www.stoakedtri.com/home.htm">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storrspond.org/2010/08/06/stoaked-xterra-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

