Rates
Daily Rates
Daily Pool Admission (includes Storrs Pond) | Ages 3-17 | $5.00 |
Ages 18-64 | $10.00 | |
Ages 65+ | $5.00 | |
Daily Admission (does not include pool) | Ages 3+ | $5.00 |
Daily Admission for Disc Golf | Ages 3+ | $5.00 |
Picnic Sites | Please call for pricing |
Season Passes
Benefits of Pass include:
- discounted rates for swimming lessons
- discounted rates for tennis lessons
- preferred sign-up for tennis court use
Storrs Pond Season Pass |
Pool Season Pass (includes the pond) |
Disc Golf Season Pass |
|
Individual | $196 | $304 | $95 |
Family of 2 | $228 | $392 | $140 |
Family of 3 | $260 | $443 | $185 |
Family of 4 | $285 | $490 | $230 |
Family of 5 or more | $302 | $541 | $275 |
Camping
Pass holder | ||||
Rates include 1 family of 4: | Per day | Per Week | Per day | Per week |
Site with water and electricity | $40 | $240 | $35 | $210 |
Tent site | $32 | $192 | $27 | $162 |
Additional persons | $10 | $60 | $10 | $60 |
Pets | $5 | $30 | $5 | $30 |
- Minors cannot camp without an adult chaperone.
- Must be at least 21 years of age to make a reservation. I.D.’s will be checked.
- One night deposit will be collected PRIOR to reservation date.
- DEPOSIT WILL NOT BE REFUNDED.
Rentals
Rate | Pass Holder | |
Paddleboard, Paddleboat, Canoe, Kayak
per 2 hours (2 hour minimum) |
$20 | $15 |
Private pool rental – 7 to 9 pm per 2 hours (2 hour minimum) |
$200 | $100 |
For more information, call 603-643-2134 or email info@StorrsPond.org
*** Please note that all rates are subject to change