<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storrs Pond Recreation Area &#187; walk</title>
	<atom:link href="http://www.storrspond.org/tag/walk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storrspond.org</link>
	<description></description>
	<lastBuildDate>Sun, 28 Aug 2011 15:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Upper Valley Trail Finder</title>
		<link>http://www.storrspond.org/2010/08/20/upper-valley-trail-finder/</link>
		<comments>http://www.storrspond.org/2010/08/20/upper-valley-trail-finder/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:33:07 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.storrspond.org/?p=827</guid>
		<description><![CDATA[Check out the Upper Valley Trails Alliance Trail Finder for information and maps about 75 trails in and around the Upper Valley.  You can check off the criteria that you are looking for, and then see a Google Map with pins on the different trails that match your search. Right now, the system includes information [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.trailfinder.info/uppervalley">Upper Valley Trails Alliance Trail Finder</a> for information and maps about 75 trails in and around the Upper Valley.  You can check off the criteria that you are looking for, and then see a Google Map with pins on the different trails that match your search.</p>
<p>Right now, the system includes information on trails at Balch Hill and the Rinker Steele Natural Area, both of which are adjacent to the Storrs Pond Recreation Area.</p>
<p>Enjoy the trails!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storrspond.org/2010/08/20/upper-valley-trail-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prouty Wooded Walk</title>
		<link>http://www.storrspond.org/2009/07/11/prouty-wooded-walk/</link>
		<comments>http://www.storrspond.org/2009/07/11/prouty-wooded-walk/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:00:57 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[prouty]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.storrspond.org/?p=475</guid>
		<description><![CDATA[Storrs Pond Recreation Area was proud to host part of the wooded walk for the 2009 Prouty.  This annual event supports cancer research and patient services at the Norris Cotton Cancer Center, part of the Dartmouth-Hitchcock Medical Center.  Thousands of people participated in this extremely well-organized event. Fortunately, the weather cooperated, and it was a [...]]]></description>
			<content:encoded><![CDATA[<p>Storrs Pond Recreation Area was proud to host part of the wooded walk for the <a href="http://www.theprouty.org">2009 Prouty</a>.  This annual event supports cancer research and patient services at the Norris Cotton Cancer Center, part of the Dartmouth-Hitchcock Medical Center.  Thousands of people participated in this extremely well-organized event. Fortunately, the weather cooperated, and it was a lovely day.  Many walkers enjoyed the 5K and 10K wooded walks, both of which included scenic trails around Storrs Pond.</p>
<p>This year, more than $1.9 million was raised. Congratulations to all who participated!</p>
<p style="text-align: center;">
<div id="attachment_479" class="wp-caption alignleft" style="width: 636px"><a href="http://www.theprouty.org/2009/09%20Wooded%20Walk%20Map%20Tele.pdf"><img class="size-full wp-image-479" title="Trail map for 2009 Prouty &quot;Wooded Walk&quot;" src="http://www.storrspond.org/wp-content/uploads/2009/07/prouty2009woodedwalk2.jpg" alt="Trail map for 2009 Prouty &quot;Wooded Walk&quot;" width="626" height="531" /></a><p class="wp-caption-text">Trail map for 2009 Prouty &quot;Wooded Walk&quot;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.storrspond.org/2009/07/11/prouty-wooded-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

