Upper Valley Trail Finder
Check out the Upper Valley Trails Alliance Trail Finder for information and maps about 75 trails in and around the Upper Valley. You can check off the criteria that you are looking for, and then see a Google Map with pins on the different trails that match your search.
Right now, the system includes information on trails at Balch Hill and the Rinker Steele Natural Area, both of which are adjacent to the Storrs Pond Recreation Area.
Enjoy the trails!
Fiddlehead Five – August 19, 2010 Results
These are the results from our last run of the season. For those of you who did not compete, we ran the Hanover High School course. It’s a tough course and everyone did quite well!
Thanks again for your participation this season. We look forward to seeing you again next summer.
| Place | Name | Time |
| 1 | Jeff Colt | 17:39 |
| 2 | Alex Strenta | 17:57 |
| 3 | Cooper Dodds | 18:51 |
| 4 | Nat Lowery | 19:01 |
| 5 | J Murphy | 19:02 |
| 6 | R. Stallman | 19:05 |
| 7 | G. Griffin | 19:23 |
| 8 | J Kornfeld | 19:40 |
| 9 | C Brown | 19:50 |
| 10 | Gabe Brisson | 20:22 |
| 11 | Scott Brown | 20:54 |
| 12 | Parker Goss | 22:10 |
| 13 | Leah Eickhoff | 22:10 |
| 14 | Kris Brown | 22:11 |
| 15 | Scout Wallace | 22:11 |
| 16 | Jesse Brown | 22:54 |
| 17 | Liz Haas | 22:58 |
| 18 | Mary Brown | 23:03 |
| 19 | Charlie Bando-Hess | 23:14 |
| 20 | Eric Ferguson | 23:16 |
| 21 | Lydia Vogt | 23:55 |
| 22 | Zoe Courville | 25:44 |
| 23 | Bill Young | 25:57 |
| 24 | Randy Witlicki | 26:16 |
| 25 | Diksha Gautham | 27:34 |
| 26 | Kate Kenn | 27:35 |
| 27 | Bei Dai | 28:16 |
| 28 | Christian Avery | 28:16 |
| 29 | Matt Rightmire | 28:25 |
| 30 | Andrew Rightmire | 28:28 |
| 31 | Simon Tarkington | 29:25 |
| 32 | Mason Vogt | 30:03 |
| 33 | Sydney Harris | 30:18 |
| 34 | Kathy Haas | 48:09 |
Fiddlehead Five – August 12, 2010 Results
Here are the results from last week’s Fiddlehead Five over the Roller Coaster trail. It was a great afternoon for a run and we had a record number of runners participate: 48!
This was thanks to the Elm City Track Club from Keene, NH which had 36 high school runners. It was great to see such a competitive field out on the course.
Next week we have scheduled an additional Fiddlehead Five (same time, same place) and we will be running the Hanover High School course. It is about 3 miles and uses some of the Roller Coaster trail. It’s scenic and challenging! We hope to have several high school teams on hand. No charge for adults for this event.
| Place | Name | Time |
| 1 | Keene DPN | 17:26 |
| 2 | Dave Cahill | 17:39 |
| 3 | Keene SRIT | 17:59 |
| 4 | Bill Derry | 18:02 |
| 5 | Dylan Rissen | 18:47 |
| 6 | Cooper Dodds | 18:49 |
| 7 | Chip Fleischer | 18:58 |
| 8 | Gabe Brisson | 19:37 |
| 9 | Keene FGH | 19:54 |
| 10 | Keene AL | 20:24 |
| 11 | Keene KF | 20:25 |
| 12 | Keene Eric Krass | 20:26 |
| 13 | Keene MLM | 20:32 |
| 14 | Keene BJB | 20:52 |
| 15 | Keene MMB | 20:58 |
| 16 | Keene DJ or PJ? | 21:20 |
| 17 | Keene EJW | 21:39 |
| 18 | Keene TC | 21:48 |
| 19 | Eric Ferguson | 21:53 |
| 20 | Keene AJFAY | 22:04 |
| 21 | Keene KS | 22:12 |
| 22 | Keene LH | 22:58 |
| 23 | Dan Collison | 23:17 |
| 24 | Keene JH | 23:52 |
| 25 | Keene JG | 23:54 |
| 26 | Keene LE | 24:14 |
| 27 | Zoe Courville | 24:36 |
| 28 | Keene WH | 24:39 |
| 29 | Randy Witicki | 24:44 |
| 30 | Keene LP | 24:49 |
| 31 | Keene FA | 24:56 |
| 32 | Keene ZS | 25:12 |
| 33 | Keene ZEK | 26:24 |
| 34 | Keene JSP | 26:24 |
| 35 | Keene JP | 26:45 |
| 36 | Keene RAP | 28:16 |
| 37 | Keene ERH | 28:16 |
| 38 | Keene EIP | 29:22 |
| 39 | Keene MM | 29:51 |
| 40 | Keene EW | 30:06 |
| 41 | Keene QJ | 30:10 |
| 42 | Keene AH | 30:14 |
| 43 | Keene MM | 30:22 |
| 44 | Keene KN | 30:59 |
| 45 | Jon Skinner | 31:15 |
| 46 | Keene TAD | 32:00 |
| 47 | Keene JLP | 32:07 |
| 48 | Sarah Jeror | 35:46 |
Fiddlehead Five – August 5, 2010 Results
Here are the results from the Roller Coaster 5K run. It was a hot afternoon, but none the less, the times were fast! We also had a good group with 29 runners. Next week will be the Roller Coaster 5K run. Hope to see you then!
| Place | Name | Time |
| 1 | Mike Barton | 17:20 |
| 2 | Dave Cahill | 17:41 |
| 3 | Dave Aman | 18:06 |
| 4 | Greg Parthum | 19:02 |
| 5 | Kim Sheffield | 19:47 |
| 6 | Valerio Viti | 19:50 |
| 7 | Chip Fleischer | 19:57 |
| 8 | Gabe Brison | 20:12 |
| 9 | Teddy Bessette | 20:30 |
| 10 | Owen Skinner | 21:13 |
| 11 | Scott May | 21:15 |
| 12 | Josh Fontaine | 21:27 |
| 13 | Lincoln Crutchfield | 21:35 |
| 14 | Erik Ferguson | 22:43 |
| 15 | Albert Erives | 23:08 |
| 16 | Issac Jacobs | 23:34 |
| 17 | Sandra Rhoades | 23:53 |
| 18 | Ethan Guyer | 24:29 |
| 19 | Collen Gilliatt | 24:33 |
| 20 | Deb Keane | 24:52 |
| 21 | Zoe Courville | 25:03 |
| 22 | Arianna Haidari | 25:09 |
| 23 | Monica Erives | 25:14 |
| 24 | Randy Witlicki | 25:32 |
| 25 | Ryan Gannon | 25:35 |
| 26 | Ken Weiner | 27:01 |
| 27 | Grace Flanagan | 28:36 |
| 28 | Jon Skinner | 33:12 |
| 29 | Sarah Jeror | 41:08 |